GRVL Gravel Frame Geometry
S (52cm) | M (54cm) | L (56cm) | XL (58cm) | |
---|---|---|---|---|
Seat tube length (mm) | 460 | 480 | 500 | 520 |
Effective top tube Horizontal (mm) | 525 | 545 | 565 | 575 |
Bottom bracket offset (mm) | -70 | -68 | -68 | -68 |
Chainstay length (mm) | 430 | 430 | 430 | 430 |
Seat tube angle (deg) | 74.5° | 73.5° | 73° | 72.5° |
Head tube angle (deg) | 70.5° | 71° | 72° | 72.5° |
Front center (mm) | 591.1 | 604.7 | 610.3 | 613.3 |
Head tube length (mm) | 110 | 130 | 150 | 180 |
Fork offset (mm) | 50 | 50 | 50 | 50 |
Reach (mm) | 377.9 | 382.4 | 390.2 | 385.1 |
Stack (mm) | 530.3 | 549.1 | 571.8 | 602.3 |
Wheelbase (mm) | 1018.2 | 1025.5 | 1031 | 1034 |
BB Height (mm) | 280 | 282 | 282 | 282 |
Standover Height with 28c Tire (mm) | 757.5 | 777.6 | 796.3 | 817.2 |
Trail (mm) | 71 | 68 | 61 | 58 |

GRVL GS -= 105 Build | |
---|---|
Frame | GRVL Carbon Disc |
Fork | GRVL Full Carbon Disc fork |
Headset | Spec 1-1/8"x 1-1/2" |
Shift-/Brake Levers | Shimano 105 R7020, 11-speed 2x |
Rear Derailleur | Shimano 105 R7000, 11-speed |
Front Derailleur | Shimano 105 R7000 2x |
Cassette (all options) | Shimano cs-R7000/ HG700 11-32t, 11-34t |
Crank | Shimano 105 R7000 (50/34) |
Power Meter (optional) | Stages L sided |
Bottom Bracket | Shimano Pressfit BB86 |
Chain | Shimano CN-601 11s |
Brake Rotor | Shimano RT70 140mm F/R |
Front Wheel | Spinergy GX, GXX options 12x100mm thru axle |
Rear Wheel | Spinergy GX, GXX options 12x142mm thru axle |
Tire | Continental Terra Speed 700x40mm |
Thru Axle Front | Spec Thru Axle 12x100mm Aluminum |
Thru Axle Rear | Spec Thru Axle 12x142mm Aluminum |
Handlebar (all options) | Shimano Pro Discovery Alloy/Carbon, Spec Carbon options |
Stem | Shimano Pro Discovery Alloy |
Saddle (all options) | Fizik R3 Versus Evo Anteres (220g), Fizik Vento Tempo R3 (226g) |
Seatpost | GRVL Carbon 27.2 Top/bottom clamp |
Contents | Torque Wrench, Bit Set, Carbon Assembly Paste, Squirt Chain lube |
GRVL GS - Ultegra | |
---|---|
Frame | GRVL Carbon Disc |
Fork | GRVL Full Carbon Disc fork |
Headset | Spec 1-1/8"x 1-1/2" |
Shift-/Brake Levers | Shimano Ultegra R8020, 11-speed 2x |
Rear Derailleur | Shimano Ultegra GS R8000, 11-speed |
Front Derailleur | Shimano Ultegra R8000 2x |
Cassette (all options) | Shimano cs-R7000/ HG700 11-32t, 11-34t |
Crank | Shimano Ultegra R8000 (50/34) |
Power Meter (optional) | Stages L sided |
Bottom Bracket | Shimano Pressfit BB86 |
Chain | Shimano CN-601 11s |
Brake Rotor | Shimano RT800 160mm &140mm F/R |
Front Wheel | Spinergy GX, GXX options 12x100mm thru axle |
Rear Wheel | Spinergy GX, GXX options 12x142mm thru axle |
Tire | Continental Terra Speed 700x40mm |
Thru Axle Front | Spec Thru Axle 12x100mm Aluminum |
Thru Axle Rear | Spec Thru Axle 12x142mm Aluminum |
Handlebar (all options) | Shimano Pro Discovery Alloy/Carbon, Spec Carbon options |
Stem | Shimano Pro Discovery Alloy |
Saddle (all options) | Fizik R3 Versus Evo Anteres (220g), Fizik Vento Tempo R3 (226g) |
Seatpost | GRVL Carbon 27.2 Top/bottom clamp |
Contents | Torque Wrench, Bit Set, Carbon Assembly Paste, Squirt Chain lube |
GRVL GX - GRX 800 | |
---|---|
Frame | GRVL Carbon Disc |
Fork | GRVL Full Carbon Disc fork |
Headset | Spec 1-1/8"x 1-1/2" |
Shift-/Brake Lever | Shimano GRX RX810, 11-speed 2x |
Rear Derailleur | Shimano GRX 810, 11-speed |
Front Derailleur | Shimano GRX 810 2x |
Cassette (all options) | Shimano cs-r7000/ HG700 11-32t, 11-34t |
Crank | Shimano GRX RX810-2 (48-31t) |
Power Meter (optional) | Stages L sided |
Bottom Bracket | Shimano Pressfit BB86 |
Chain | Shimano CN-601 11s |
Brake Rotor | Shimano MT800 160mm/140mm F/R |
Front Wheel | Spinergy GX, GXX options 12x100mm thru axle |
Rear Wheel | Spinergy GX, GXX options 12x142mm thru axle |
Tire | Continental Terra Speed 700x40mm |
Thru Axle Front | Spec Thru Axle 12x100mm Aluminum |
Thru Axle Rear | Spec Thru Axle 12x142mm Aluminum |
Handlebar (all options) | Shimano Pro Discovery Alloy/Carbon, Spec Carbon options |
Stem | Shimano Pro Discovery Alloy |
Saddle (all options) | Fizik R3 Versus Evo Anteres (220g), Fizik Vento Tempo R3 (226g) |
Seatpost | GRVL Carbon 27.2 Top/bottom clamp |
Contents | Torque Wrench, Bit Set, Carbon Assembly Paste, Squirt Chain lube |
Reviews
There are no reviews yet.