GRVL
Geometry
| SIZE | S | M | L | XL |
| BODY HEIGHT | 5’5″-5’9″ | 5’9″-5’11” | 5’11”-6’1″ | 6’1″-6’3″ | REACH (mm) | 374 | 378 | 386 | 397 |
| STACK (mm) | 543 | 563 | 599 | 627 |
| TOP TUBE (mm) | 535 | 550 | 575 | 595 |
| WHEELBASE (mm) | 1009 | 1015 | 1030 | 1050 |
| CHAINSTAY (mm) | 430 | |||
| FRONT CENTER (mm) | 594 | 599 | 615 | 635 |
| BB DROP (mm) | 70 | |||
| BB HEIGHT (mm) | 285 | 285 | 285 | 285 |
| SEAT TUBE ANGLE | 73.5° | 73° | 72.5° | 72.5° |
| HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72° |
| HEAD TUBE (mm) | 120 | 140 | 175 | 205 |
| FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
| FORK LENGTH (mm) | 397 | 397 | 397 | 397 |
| STANDOVER HEIGHT (mm) | 776 | 793 | 833 | 864 |
GRVL
$3,600 – $4,400Price range: $3,600 through $4,400
Our new Integrated GRVL is here, just in time for Gravel beard and mustache season.
Fast, composed, reliable. With a stable ride, dialed handling, rugged Shimano shifting (Campy Ekar Available) and Spinergy wheels, the GRVL is ready to race.
Fitment up to 50mm measured width tires. Includes ample frame and fork screw bosses for mounting accessories, mudguards and panniers.
Additional information
| Weight | 35 lbs |
|---|---|
| Dimensions | 56 × 10 × 28 in |
| Frame Sizes | 51cm S, 55cm M, 58cm L |
| Groupset | 105 Di2 (R7170), Campy EKAR 13sp, Ultegra Di2 (R8170) |
Be the first to review “GRVL”
You must be logged in to post a review.
Related products
-

Crit 2 Configurator Steps
$3,150 Add to cart -

Trial
$3,600 – $5,000Price range: $3,600 through $5,000 Select options This product has multiple variants. The options may be chosen on the product page -

GRVL Mech
$2,950 – $3,350Price range: $2,950 through $3,350 Select options This product has multiple variants. The options may be chosen on the product page -

Climb Configurator Steps
$3,150 Add to cart




Reviews
There are no reviews yet.