Stealth EVO Di2
$4,250.00 – $5,600.00
Stealth EVO Disc Di2 (C, R tiers) Our new fully integrated model with an emphasis on aerodynamics, and cable integration. This model comes complete with Shimano Ultegra or Dura-Ace Di2 electronic shifted disc groupsets, and concealed cable/wire routing for the cleanest possible cockpit and aerodynamic front end.
[vc_row][vc_column][vc_column_text]
Stealth EVO Frame Geometry
XS (50cm) | S (52cm) | M (54cm) | L (56cm) | XL (58cm) | ||
---|---|---|---|---|---|---|
A | Seat tube length (mm) | 480 | 510 | 540 | 560 | 580 |
B | Effective top tube Horizontal (mm) | 520 | 535 | 550 | 560 | 575 |
C | Bottom bracket offset (mm) | -69 | -69 | -69 | -69 | -69 |
D | Chainstay length (mm) | 410 | 410 | 410 | 410 | 410 |
E | Seat tube angle (deg) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F | Head tube angle (deg) | 71.5° | 71.5° | 72° | 72° | 72° |
G | Front center (mm) | 568.4 | 583.8 | 594.5 | 604.6 | 620.2 |
H | Head tube length (mm) | 115 | 130 | 135 | 150 | 175 |
I | Fork offset (mm) | 45 | 45 | 45 | 45 | 45 |
J | Reach (mm) | 371.1 | 379,1 | 391.3 | 396.9 | 404.9 |
K | Stack (mm) | 506.1 | 529.9 | 536.3 | 550.6 | 574.4 |
L | Wheelbase (mm) | 968 | 983.9 | 994.6 | 1004.9 | 1020.8 |
M | BB Height (mm) | 275.1 | 275.1 | 275.1 | 275.1 | 275.1 |
N | Standover Height with 28c Tire (mm) | 755.6 | 782.5 | 795.4 | 812.2 | 836.5 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image=”14653″ img_size=”full” alignment=”center”][/vc_column][/vc_row]