GRVL
Geometry

SIZE | S | M | L | XL |
BODY HEIGHT | 155-164cm | 165-173cm | 174-183cm | 184-194cm |
SEATPOST INSERT LENGTH | 180mm | 220mm | 250mm | 270mm |
STACK | 542.6mm | 563.4mm | 598.6mm | 627.1mm |
REACH | 374.1mm | 377.5mm | 386mm | 397.1mm |
TOP TUBE LENGTH, HORIZONTAL | 535mm | 550mm | 575mm | 595mm |
WHEELBASE | 1008.9mm | 1014.5mm | 1029.6mm | 1049.8mm |
CHAINSTAY LENGTH | 430mm | |||
FRONT CENTER | 593.8mm | 599.4mm | 614.5mm | 634.5mm |
BB DROP | 70mm | |||
BB HEIGHT | 285mm | 285mm | 285mm | 285mm |
SEAT TUBE ANGLE | 73.5° | 73° | 72.5° | 72.5° |
SEAT TUBE LENGTH | 490mm | 520mm | 550mm | 580mm |
HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72° |
HEAD TUBE LENGTH | 120mm | 140mm | 175mm | 205mm |
FORK OFFSET | 50mm | 50mm | 50mm | 50mm |
FORK LENGTH | 397mm | 397mm | 397mm | 397mm |
BIKE STANDOVER HEIGHT | 776.4mm | 793.4mm | 833.4mm | 863.9mm |
GRVL
$3,600 – $4,400Price range: $3,600 through $4,400
Our new Integrated GRVL is here, just in time for Gravel beard and mustache season.
Fast, composed, reliable. With a stable ride, dialed handling, rugged Shimano shifting (Campy Ekar Available) and Spinergy wheels, the GRVL is ready to race.
Fitment up to 50mm measured width tires. Includes ample frame and fork screw bosses for mounting accessories, mudguards and panniers.
Additional information
Weight | 35 lbs |
---|---|
Dimensions | 56 × 10 × 28 in |
Frame Sizes | 51cm S, 55cm M, 58cm L |
Groupset | 105 Di2 (R7170), Campy EKAR 13sp, Ultegra Di2 (R8170) |
Be the first to review “GRVL”
You must be logged in to post a review.
Related products
-
Climb Configurator Steps
$3,150 Add to cart -
GRVL Mech
$2,950 – $3,350Price range: $2,950 through $3,350 Select options This product has multiple variants. The options may be chosen on the product page -
Stealth EVO Di2
$4,250 – $5,600Price range: $4,250 through $5,600 Select options This product has multiple variants. The options may be chosen on the product page -
Climb – Configurator
$2,500 Add to cart
Reviews
There are no reviews yet.